
Under 8 premier
Managers:
|
Paul Minihan
|
086-2665573
|
|
Ger Venables
|
086-3147860
|
||
SQUAD 2010/2011
Ciaran kerrigan Sean Donohoe Rory Scanlon Gavin Mitten Jake Loakman Shane Halloran Adam McHugh Josh Minihan Tadgh Leonard Robert Ryan Luke Carey Michael O'Connell Killian O'Shaughnessy
|
Under 8 Premier Division Sun
2010 Results
|
|||||||
| 14/11/2010 | Bush Celtic Green | 2 | v | 3 | Newbridge Town Blue | ||
| 24/10/2010 | Bush Celtic Yellow | 2 | v | 3 | Newbridge Town Blue |
||
| 17/10/2010 | Newbridge Town Blue | 5 | v | 4 | Arlington AFC | ||
| 10/10/2010 | Allenwood Celtic | 3 | v | 3 | Newbridge Town Blue | ||
| 03/10/2010 | Newbridge Town Blue | 2 | v | 1 | Rathangan | ||
| 26/09/2010 | Newbridge Town Yellow | 5 | v | 4 | Newbridge Town Blue | ||
| 19/09/2010 | Newbridge Town Blue | 0 | v | 1 | Bush Celtic Green | ||
2011 Results
| 17/04/2011 | NewbridgeTown Yellow | 5 | v | 6 | NewbridgeTown Blue |
| 10/04/2011 | Rathangan | 5 | v | 2 | NewbridgeTown Blue |
| 03/04/2011 | NewbridgeTown Blue | 2 | v | 4 | Kilcullen AFC |
| 20/03/2011 | Arlington AFC | 2 | v | 3 | NewbridgeTown Blue |
| 13/03/2011 | NewbridgeTown Blue | 2 | v | 0 | Allenwood Celtic |
| 06/03/2011 | NewbridgeTown Blue | 4 | v | 0 | Kilcullen AFC |
| 27/02/2011 | Rathangan | 0 | v | 3 | NewbridgeTown Blue |
| 20/02/2011 | Newbridge Town Blue | 2 | v | 2 | Kilcullen AFC |
| 06/02/2011 | Kilcullen AFC | 4 | v | 1 | NewbridgeTown Blue |
| 13/02/2011 | Bush Celtic yellow | 5 | v | 3 | NewbridgeTown Blue |
| 23/01/2011 | NewbridgeTown Blue | 5 | v | 5 | NewbridgeTown Yellow |
