
Under 9 Major 2 Blue
Managers:
|
Terry Barry
|
087-9044605
|
|
Martin Kerrigan
|
085-7765334
|
||
Under 9 Major Division 2
RESULTS 2010
|
|||||||
| 20/11/2010 | Newbridge Town Blue | 7 | v | 2 | Newbridge Town White | ||
| 23/10/2010 | Newbridge Town Blue | 6 | v | 2 | Caragh Schoolboys | ||
| 16/10/2010 | Kynog United | 0 | v | 1 | Newbridge Town Blue | ||
| 09/10/2010 | Kilcullen AFC | 0 | v | 4 | Newbridge Town Blue | ||
| 02/10/2010 | Kilcock Celtic | 4 | v | 5 | Newbridge Town Blue | ||
| 25/09/2010 | Newbridge Town White | 2 | v | 4 | Newbridge Town Blue | ||
| 18/09/2010 | Newbridge Town Blue | 6 | v | 1 | Edenderry Town | ||
| 11/09/2010 | Prosperous United | 4 | v | 5 | Newbridge Town Blue | ||
RESULTS 2011
| 02/04/2011 | Newbridge Town White | 0 | 4 | Newbridge Town Blue |
| 26/03/2011 | Kynog United | 1 | 4 | Newbridge Town Blue |
| 19/03/2011 | Newbridge Town Blue | 4 | 1 | Kilcock Celtic |
| 12/03/2011 | Edenderry Town | 2 | 2 | Newbridge Town Blue |
| 05/03/2011 | Newbridge Town Blue | 7 | 0 | Kynog United |
| 29/01/2011 | Newbridge Town Blue | 5 | 2 | Kilcullen AFC |
| 12/01/2011 | Newbridge Town Blue | 3 | 0 | Prosperous United |
NTFC V KILCULLEN
News and Events
"Newbridge Town FC would like to thank Mr. Paul Neary General Surgeon, Mr. Maurice Neligan Orthopaedic Consultant and Theatre Surgeons from Adelaide Meath National Children's Hospital (Tallaght Hospital) for their kind sponsorship of the Newbridge Town Under 9's Football Team. The new kit was presented to the players prior to a match with Shamrock Rovers Under 9's in Dublin".